| Table of Contents |
|
|
| Class | Dates | Teacher(s) | Description |
|---|---|---|---|
| Orientation | Sep 1-5, 2003 | All faculty | Introduces the staff and students. We will present the course of study that the students will follow over the next two years. |
| Bible Study Methods | Sep 8-19, 2003 | Greg Herrick | The students will be taught principles for effectively studying God's Word. Using Howard Hendrick's Living By The Book and Robe rtson McQuilkin's Understanding and Applying the Bible, they will experience the riches of God's Word through hands-on observation, interpretation and application. The goal of the class is the result of correct understanding of Scripture: a changed life. |
| VUSh Conference | Oct 1-3, 2003 | n/a | Conference for the alliance of evangelical churches in Albania (non-CCL). |
| Apologetics | Oct 6-17, 2003 | Geri Kolonja | The students will be taught principles for defending their faith, specifically in an Albanian context. A special emphasis will be given to the Muslim worldview and culture and religion. |
| AEP Conference | Oct 14-16, 2003 | n/a | Conference for the alliance of evangelical missionaries in Albania (non-CCL). |
| Missions & Evangelism | Nov 10-21, 2003 | Chuck Hall | Our Christian faith is not to be lived out introspectively -- we know HIM so that we might MAKE HIM KNOWN. This course educates and encourages students to become active sharers of their faith, both near and far. |
| How to Teach | Dec 1-5, 2003 | Robert Bowers | So often the skill of "how to teach" is assumed rather than taught. This course will teach students how to teach. |
| Youth Ministry | Dec 8-12, 2003 | Jason Hess | A large majority of the evangelical church in Albania is under the age of 25. Students will learn how to intentionally lead their youth into ever greater Christ-likeness. |
| New Testament Survey | Jan 5-16, 2004 | Jack Dabney | So often our knowledge of the New Testament is fragmented, consisting of seemingly unrelated stories in the gospels and Acts and then a bunch of isolated teaching making up the epistles. This class will provide a framework for students to understand the New Testament as a whole. |
| Preaching Conference | Jan 19-24, 2004 | John Stott | Conference for the alliance of evangelical churches in Albania (CCL involved but not organizing) |
| Leadership | Feb 2-13, 2004 | James Neathery | The Center for Christian Leadership aims to improve the quality of Christian Leadership in the Albanian church. This class helps students to intentionally look at their leadership style and maximize their strengths while improving their weaknesses. A portion of this class will take place in a retreat format as students learn the art of strategic planning and put it into effect for their ministry context. |
| Chronological Method / Church Planting | Mar 1-12, 2004 | Ben Skaggs | The Chronological Method was originally developed by New Tribes Mission and has proven to be an excellent way to present the gospel to those from all walks of life. It not only teaches about Christ, but challenges and changes a person's entire world view. This course presents the Chronological Method as an excellent way to plant churches. |
| Titus 2 Women's Conference | Mar 15-19, 2004 | Denton Bible Church | The Titus 2 conference for women gives female students of the CCL and other women from our field and team biblical tools as they mentor other women in their relationships. These relationships begin with God and extend to the choices they make as they develop mature, godly relationships. |
| Pastoral Ministry | Mar 29-Apr 9, 2004 | Jack Dabney | So often young leaders in the church have no idea what pastoral ministry is all about. Veteran pastor Jack Dabney shares what it means to be a pastor and how to minister effectively in that context. |
| Field Conference | Apr 12-16, 2004 | n/a | Christar-Balkans annual conference (non-CCL) |
| Marriage & the Family | Apr 26-May 7, 2004 | CCTC, Counseling Group from Richmond, VA | Probably one of the most visible manifestations of our Christian life is in our marriage and in our family. And yet so often this is the last place where we see true life-change into the likeness of Christ. This class will encourage students to follow biblical teaching in their own marriage and family as well as teaching them how to help others in this vital area. |
| Systematic Theology | May 17-28, 2004 | Eric Johnson | A knowledge of the essentials of the faith is key to effective leadership in the faith. This class will introduce students to the "Queen of Sciences" on a basic, practical level. |
| A short-term nurse with Christar, Jen Bitterman, mentored Ela Hasa from the class of 2003. May, 2003 |
Throughout their time as students the CCL uses a variety of means to achieve its goal of trained and employable leaders able to sustain life in a tough economy; able to plant churches in remote villages.
All students are instructed in basic typing and computer knowledge while attending classes the first year. The second year builds on those skills and they are given a choice of vocational opportunities to master. With in-house vocational classes (computer & English) as well as out-sourced classes (specialized computer, art, driving, etc.) the student and his mentor make decisions together how to best customize the vocational learning experience for the individual student.
The CCL has been developing solid relationships with employers to give students needed experience in various fields. Also, small business development ventures are in discussion. It is the CCL's aim to provide strategic advocacy to the students at this crucial development stage.
Concurrent with the vocational training is the ministry internship program. Depending on a students needs they are matched with a mature christian leader who can help them in a single or a wide-range of ministry skills and areas of wisdom development.
Daily Schedule |
|||||
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
|
WEEKS WITH CLASS IN SESSION |
|||||
8:30-9:00am |
Chapel |
Chapel |
Chapel |
||
9:00-10:45am |
Class |
Class |
Class |
Class |
Class |
11:00-12:30pm |
Comp-1 Eng-2A |
Comp-2A |
Comp-1 |
Comp-2A |
Comp-1 |
11:00-1:00pm |
Eng-1A |
Eng-1A |
|||
1:00-2:00pm |
Lunch |
Lunch |
Lunch |
Lunch |
Lunch |
2:00-3:00pm |
Class |
Class |
Class |
Class |
Class |
3:30-5:00pm |
Eng-2B |
Eng-2B |
Eng-2B |
||
3:30-5:30pm |
Eng-1B |
Eng-1B |
|||
WEEKS WITH NO CLASS
IN SESSION |
|||||
9:00-10:30am |
Comp-2B |
Comp-2A |
Comp-2B |
Comp-2A |
Comp-2B |
11:00-12:30pm |
Eng-2A |
Eng-2A |
Eng-2A |
||
3:30-5:00pm |
Eng-2B |
Eng-2B |
Eng-2B |
||
English for teachers once/wk during
non-class weeks |
|||||
| Class | Instructor | Class Type |
| Eng-1A | Geri Kolonja | English - 1st-year - Beginners |
| Eng-1B | Bob Bowers | English - 1st-year - Intermediate |
| Eng-1C | Dave Brunner | English - 1st-year - Advanced |
| Eng-2A | Judy Peinado | English - 2nd-year - Intermediate |
| Eng-2B | Judy Peinado | English - 2nd-year - Advanced |
| Comp-1 | Bona (2nd-year student) | Computer - 1st-year - Typing |
| Comp-2A | Anula Nebia | Computer - 2nd-year - Beginning MS Word |
| Comp-2B | Anula Nebia | Computer - 2nd-year - Beginning MS Excel |